Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,9 °C | at 12:08 |
| Low Temperature | 6,4 °C | at 06:16 |
| Temperature Range | 14,5 °C | |
| High Apparent Temperature | 20,4 °C | at 12:19 |
| Low Apparent Temperature | 4,7 °C | at 06:31 |
| Low Wind Chill | 6,4 °C | at 06:16 |
| High Heat Index | 20,9 °C | at 12:08 |
| High Humidity | 99 % | at 17:11 |
| Low Humidity | 46 % | at 09:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 16:11 |
| High Hourly Rainfall | 1,5 mm | at 18:36 |
| Wind | ||
| Highest Gust | 6,1 m/s | at 13:10 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 12:31 |
| Wind Run | 52,6 km | |
| Dominant Direction | 110° ESE | |
| Pressure | ||
| High Pressure (SL) | 990,1 mb | at 00:01 |
| Low Pressure (SL) | 980,0 mb | at 18:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4-5-2015 12:15:00
powered by
Cumulus v1.9.3 (1059)