Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,0 °C | at 15:04 |
| Low Temperature | -11,5 °C | at 05:21 |
| High Apparent Temperature | -4,3 °C | at 15:06 |
| Low Apparent Temperature | -14,9 °C | at 05:21 |
| Low Wind Chill | -11,5 °C | at 05:21 |
| High Heat Index | -1,0 °C | at 15:04 |
| High Humidity | 86 % | at 23:07 |
| Low Humidity | 64 % | at 15:06 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 2,4 m/s | at 17:21 |
| Highest Speed (10 minute average) | 1,0 m/s (F1) | at 13:23 |
| Wind Run | 10,1 km | |
| Dominant Direction | 339° NNW | |
| Pressure | ||
| High Pressure (SL) | 1032,7 mb | at 23:22 |
| Low Pressure (SL) | 1028,7 mb | at 15:13 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4-2-2012 23:30:00
powered by
Cumulus v1.9.2 (1006)