Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,6 °C | at 10:52 |
| Low Temperature | -12,0 °C | at 08:27 |
| High Apparent Temperature | -1,3 °C | at 10:52 |
| Low Apparent Temperature | -15,4 °C | at 07:27 |
| Low Wind Chill | -12,0 °C | at 08:27 |
| High Heat Index | 1,6 °C | at 10:52 |
| High Humidity | 86 % | at 00:02 |
| Low Humidity | 41 % | at 14:51 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0,0 mm | at 00:02 |
| Wind | ||
| Highest Gust | 3,1 m/s | at 13:07 |
| Highest Speed (10 minute average) | 1,4 m/s (F1) | at 13:22 |
| Wind Run | 18,3 km | |
| Dominant Direction | 92° E | |
| Pressure | ||
| High Pressure (SL) | 1034,0 mb | at 10:31 |
| Low Pressure (SL) | 1028,7 mb | at 23:23 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4-2-2012 23:30:00
powered by
Cumulus
v1.9.2 (1006)