Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,3 °C | at 10:51 |
| Low Temperature | 12,3 °C | at 04:01 |
| Temperature Range | 7,0 °C | |
| High Apparent Temperature | 20,0 °C | at 10:27 |
| Low Apparent Temperature | 11,7 °C | at 05:21 |
| Low Wind Chill | 12,2 °C | at 05:21 |
| High Heat Index | 19,3 °C | at 10:51 |
| High Humidity | 99 % | at 00:01 |
| Low Humidity | 69 % | at 10:55 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0,0 mm | at 00:01 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5,4 m/s | at 10:27 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 10:27 |
| Wind Run | 37,5 km | |
| Dominant Direction | 248° WSW | |
| Pressure | ||
| High Pressure (SL) | 988,1 mb | at 12:04 |
| Low Pressure (SL) | 982,5 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4-5-2015 12:15:00
powered by
Cumulus
v1.9.3 (1059)