Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
Records began on 08 januari 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40,7 °C | at 16:08 on 23 juli 2013 |
| Lowest Temperature | -14,1 °C | at 06:46 on 07 februari 2012 |
| Highest Dew Point | 27,1 °C | at 13:35 on 19 augustus 2012 |
| Lowest Dew Point | -19,8 °C | at 11:09 on 24 maart 2013 |
| Highest Apparent Temperature | 43,3 °C | at 13:35 on 19 augustus 2012 |
| Lowest Apparent Temperature | -17,8 °C | at 07:01 on 07 februari 2012 |
| Lowest Wind Chill Temperature | -14,1 °C | at 06:46 on 07 februari 2012 |
| Highest Heat Index | 48,1 °C | at 13:35 on 19 augustus 2012 |
| Highest Minimum | 20,8 °C | at 10:18 on 19 juni 2013 |
| Lowest Maximum | -3,1 °C | at 23:04 on 09 februari 2010 |
| Highest Humidity | 99 % | at 07:08 on 17 juli 2012 |
| Lowest Humidity | 9 % | at 08:44 on 10 augustus 2014 |
| Highest Daily Range | 24,5 °C | on 10 maart 2014 |
| Lowest Daily Range | 1,1 °C | on 19 november 2014 |
| Rainfall | ||
| Highest Rain Rate | 97,2 mm/hr | at 14:51 on 20 juni 2013 |
| Highest Hourly Rainfall | 28,8 mm | at 15:35 on 20 juni 2013 |
| Highest Daily Rainfall | 73,8 mm | on 04 oktober 2012 |
| Highest Monthly Rainfall | 256,5 mm | oktober 2011 |
| Longest Dry Period | 25 days | to 27 november 2013 |
| Longest Wet Period | 11 days | to 16 februari 2014 |
| Wind | ||
| Highest Wind Gust | 17,7 m/s | at 18:51 on 03 januari 2014 |
| Highest Wind Speed Average | 7,8 m/s | at 11:47 on 05 januari 2012 |
| Highest Daily Wind Run | 213,9 km | on 10 januari 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 950,2 mb | at 01:45 on 30 januari 2015 |
| Highest Pressure (sl) | 1040,3 mb | at 19:48 on 26 januari 2010 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4-5-2015 12:15:00
powered by
Cumulus v1.9.3 (1059)