Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
Records began on 08 januari 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,7 °C | at 17:31 on 04 augustus 2011 |
| Lowest Temperature | -12,2 °C | at 7:59 on 26 januari 2010 |
| Highest Dew Point | 12,2 °C | at 12:15 on 02 november 2011 |
| Lowest Dew Point | -18,2 °C | at 16:55 on 02 februari 2012 |
| Highest Apparent Temperature | 23,8 °C | at 14:14 on 04 november 2011 |
| Lowest Apparent Temperature | -15,4 °C | at 7:27 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -12,2 °C | at 7:59 on 26 januari 2010 |
| Highest Heat Index | 24,0 °C | at 14:15 on 04 november 2011 |
| Highest Minimum | 17,3 °C | at 23:04 on 05 augustus 2011 |
| Lowest Maximum | -3,1 °C | at 23:04 on 09 februari 2010 |
| Highest Humidity | 95 % | at 11:12 on 20 december 2011 |
| Lowest Humidity | 24 % | at 14:32 on 01 februari 2012 |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | at 0:43 on 09 december 2011 |
| Highest Hourly Rainfall | 5,1 mm | at 8:39 on 14 december 2011 |
| Highest Daily Rainfall | 20,7 mm | on 05 januari 2012 |
| Highest Monthly Rainfall | 256,5 mm | oktober 2011 |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | at 11:09 on 03 januari 2012 |
| Highest Wind Speed Average | 7,8 m/s | at 11:47 on 05 januari 2012 |
| Highest Daily Wind Run | 213,8 km | on 05 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 959,8 mb | at 11:37 on 16 december 2011 |
| Highest Pressure (sl) | 1040,3 mb | at 19:48 on 26 januari 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 4-2-2012 23:30:00
powered by
Cumulus v1.9.2 (1006)