Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
Records began on 08 januari 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14,5 °C | at 14:40 on 06 januari 2014 |
| Lowest Temperature | -3,7 °C | at 06:13 on 30 januari 2014 |
| Highest Dew Point | 13,0 °C | at 00:59 on 10 januari 2015 |
| Lowest Dew Point | -4,6 °C | at 04:28 on 30 januari 2014 |
| Highest Apparent Temperature | 14,1 °C | at 13:20 on 06 januari 2014 |
| Lowest Apparent Temperature | -6,4 °C | at 04:28 on 30 januari 2014 |
| Lowest Wind Chill Temperature | -3,7 °C | at 06:13 on 30 januari 2014 |
| Highest Heat Index | 14,5 °C | at 14:40 on 06 januari 2014 |
| Highest Minimum | 10,0 °C | at 02:40 on 07 januari 2014 |
| Lowest Maximum | 1,1 °C | at 15:11 on 22 januari 2015 |
| Highest Humidity | 99 % | at 13:41 on 11 januari 2014 |
| Lowest Humidity | 56 % | at 12:32 on 28 januari 2014 |
| Highest Daily Range | 14,1 °C | on 31 januari 2014 |
| Lowest Daily Range | 1,6 °C | on 19 januari 2015 |
| Rainfall | ||
| Highest Rain Rate | 82,7 mm/hr | at 15:15 on 03 januari 2015 |
| Highest Hourly Rainfall | 6,9 mm | at 15:15 on 03 januari 2015 |
| Highest Daily Rainfall | 15,9 mm | on 08 januari 2015 |
| Highest Monthly Rainfall | 107,7 mm | januari 2015 |
| Longest Dry Period | 5 days | to 23 januari 2015 |
| Longest Wet Period | 10 days | to 15 januari 2015 |
| Wind | ||
| Highest Wind Gust | 17,7 m/s | at 18:51 on 03 januari 2014 |
| Highest Wind Speed Average | 6,8 m/s | at 18:52 on 03 januari 2014 |
| Highest Daily Wind Run | 213,9 km | on 10 januari 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 950,2 mb | at 01:45 on 30 januari 2015 |
| Highest Pressure (sl) | 1015,5 mb | at 05:24 on 01 januari 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4-5-2015 12:15:00
powered by
Cumulus v1.9.3 (1059)