Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 29,1 °C | 15:56 on 02 mei |
| Lowest Temperature | 1,2 °C | 5:48 on 13 mei |
| Highest Dew Point | 17,7 °C | 0:13 on 11 mei |
| Lowest Dew Point | -2,1 °C | 17:59 on 16 mei |
| Highest Apparent Temperature | 29,8 °C | 15:56 on 02 mei |
| Lowest Apparent Temperature | -0,9 °C | 5:48 on 13 mei |
| Lowest Wind Chill Temperature | 1,2 °C | 5:48 on 13 mei |
| Highest Heat Index | 28,4 °C | 15:56 on 02 mei |
| Highest Minimum | 14,2 °C | 10 mei |
| Lowest Maximum | 9,5 °C | 06 mei |
| Highest Humidity | 94 % | 4:12 on 03 mei |
| Lowest Humidity | 29 % | 17:49 on 14 mei |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 17:33 on 15 mei |
| Highest Hourly Rainfall | 4,5 mm | 20:14 on 10 mei |
| Highest Daily Rainfall | 9,9 mm | 15 mei |
| Wind | ||
| Highest Wind Gust | 9,2 m/s | 13:51 on 16 mei |
| Highest Wind Speed 10-minute Average | 4,4 m/s | 21:47 on 02 mei |
| Highest Daily Wind Run | 92,5 km | 12 mei |
| Pressure | ||
| Lowest Pressure (sl) | 994,6 mb | 16:40 on 04 mei |
| Highest Pressure (sl) | 1028,1 mb | 23:08 on 12 mei |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18-5-2012 16:15:00
powered by
Cumulus v1.9.2 (1006)