Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 20,9 °C | 12:08 on 03 mei |
| Lowest Temperature | 1,9 °C | 05:26 on 01 mei |
| Highest Dew Point | 15,4 °C | 21:46 on 03 mei |
| Lowest Dew Point | -5,6 °C | 18:01 on 02 mei |
| Highest Apparent Temperature | 20,4 °C | 12:19 on 03 mei |
| Lowest Apparent Temperature | 0,1 °C | 05:26 on 01 mei |
| Lowest Wind Chill Temperature | 1,9 °C | 05:26 on 01 mei |
| Highest Heat Index | 20,9 °C | 12:08 on 03 mei |
| Highest Minimum | 6,4 °C | 03 mei |
| Lowest Maximum | 17,7 °C | 01 mei |
| Highest Humidity | 99 % | 07:13 on 01 mei |
| Lowest Humidity | 18 % | 17:36 on 02 mei |
| Highest Daily Range | 18,3 °C | 02 mei |
| Lowest Daily Range | 14,5 °C | 03 mei |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 16:11 on 03 mei |
| Highest Hourly Rainfall | 1,5 mm | 18:36 on 03 mei |
| Highest Daily Rainfall | 3,3 mm | 03 mei |
| Longest Dry Period | 2 days | to 02 mei |
| Longest Wet Period | 1 days | to 03 mei |
| Wind | ||
| Highest Wind Gust | 6,1 m/s | 13:10 on 03 mei |
| Highest Wind Speed 10-minute Average | 3,1 m/s | 12:31 on 03 mei |
| Highest Daily Wind Run | 52,6 km | 03 mei |
| Pressure | ||
| Lowest Pressure (sl) | 980,0 mb | 18:56 on 03 mei |
| Highest Pressure (sl) | 993,3 mb | 10:01 on 02 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4-5-2015 12:15:00
powered by
Cumulus v1.9.3 (1059)