Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 29,1 °C | 15:56 on 02 mei |
| Lowest Temperature | -14,1 °C | 6:46 on 07 februari |
| Highest Dew Point | 17,7 °C | 0:13 on 11 mei |
| Lowest Dew Point | -18,5 °C | 8:12 on 07 februari |
| Highest Apparent Temperature | 29,8 °C | 15:56 on 02 mei |
| Lowest Apparent Temperature | -17,8 °C | 7:01 on 07 februari |
| Lowest Wind Chill Temperature | -14,1 °C | 6:46 on 07 februari |
| Highest Heat Index | 28,4 °C | 15:56 on 02 mei |
| Highest Minimum | 14,2 °C | 10 mei |
| Lowest Maximum | -1,4 °C | 12 februari |
| Highest Humidity | 97 % | 9:49 on 29 februari |
| Lowest Humidity | 18 % | 17:27 on 28 maart |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 5:56 on 05 januari |
| Highest Hourly Rainfall | 4,5 mm | 5:56 on 05 januari |
| Highest Daily Rainfall | 20,7 mm | 05 januari |
| Highest Monthly Rainfall | 100,8 mm | januari |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | 11:09 on 03 januari |
| Highest Wind Speed 10-minute Average | 7,8 m/s | 11:47 on 05 januari |
| Highest Daily Wind Run | 213,8 km | 05 januari |
| Pressure | ||
| Lowest Pressure (sl) | 977,0 mb | 10:34 on 05 januari |
| Highest Pressure (sl) | 1035,0 mb | 10:52 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18-5-2012 16:15:00
powered by
Cumulus v1.9.2 (1006)