Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
| Dawn: | 04:49 | Sunrise: | 05:32 | Moonrise: | 04:16 | ![]() |
| Dusk: | 22:09 | Sunset: | 21:26 | Moonset: | 19:02 | |
| Daylight: | 17:20 | Day length: | 15:54 | Moon Phase: | Waning Crescent |
Welcome to the local weather in Glanerbrug.
The weather station in use is the WS4000, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 19,2 °C | Dew Point | 7,6 °C |
| Windchill | 19,2 °C | Humidity | 47% |
| Heat Index | 19,2 °C | Apparent Temperature | 18,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,0 mm | Rainfall This Year | 199,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 11:33 |
| Wind | |||
| Wind Speed (gust) | 2,7 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 156° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 999,8 mb | Falling slowly | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18-5-2012 16:30:00
powered by
Cumulus
v1.9.2 (1006)
