Atalantalaan weather
Latitude N 52° 12' 20" Longitude E 06° 58' 10" Elevation 45 m
| Dawn: | 06:22 | Sunrise: | 06:56 | Moonrise: | 08:29 | ![]() |
| Dusk: | 20:36 | Sunset: | 20:02 | Moonset: | 19:49 | |
| Daylight: | 14:14 | Day length: | 13:06 | Moon Phase: | Waxing Crescent |
Welcome to the local weather in Glanerbrug.
The weather station in use is the WS4000, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12,1 °C | Dew Point | 10,3 °C |
| Windchill | 12,1 °C | Humidity | 89% |
| Heat Index | 12,1 °C | ||
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 7,8 mm | Rainfall This Year | 623,4 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011,8 mb | Rising slowly in Glanerbrug | +0,5 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 9-9-2010 23:17:33
powered by
Cumulus
v1.8.9 (930)
